Triathlons:
Olympic Distance
Date | Event | Swim | T1 | Bike | T2 | Run | Total | PR | Delta |
---|---|---|---|---|---|---|---|---|---|
July 23, 2012 | Pittsburgh Triathlon | 31:49 | 2:36 | 1:16:27 | 1:49 | 53:59 | 2:46:44 | Yes | |
July 22, 2013 | Pittsburgh Triathlon | 29:49 | 0:57 | 1:12:32 | 1:15 | 45:15 | 2:29:52 | Yes | 16:52 |
Half Iron Distance
Date | Event | Swim | T1 | Bike | T2 | Run | Total | PR | Delta |
---|---|---|---|---|---|---|---|---|---|
October 8, 2012 | Waterman's Half | 44:26 | 4:53 | 3:01:18 | 1:55 | 2:06:49 | 5:59:20 | Yes | |
September 8, 2013 | Rev3 Cedar Point | 42:09 | 9:08 | 2:48:47 | 1:30 | 1:53:52 | 5:35:27 | Yes | 23:53 |
June 21, 2015 | HIM Syracuse 70.3 | 41.56 | 6:08 | 2:55:33 | 3:04 | 1:57:24 | 5:44:05 | No | |
August 9, 2015 | HIM Steelhead 70.3 | 43.20 | 5:07 | 2:36:08 | 2:56 | 1:47:37 | 5:15:08 | Yes | 20:19 |
Iron Distance
Date | Event | Swim | T1 | Bike | T2 | Run | Total | PR | Delta |
---|---|---|---|---|---|---|---|---|---|
May 13, 2013 | IronMan Texas | 1:34:30 | 7:20 | 5:58:51 | 10:40 | 4:44:39 | 12:36:00 | Yes | |
May 17, 2014 | IronMan Texas | 1:33:20 | 9:xx | 6:00:xx | 7:xx | 4:10:xx | 12:01:26 | Yes | 34:34 |
November 16, 2014 | IronMan Arizona | 1:18:32 | 5:xx | 6:07:19 | 4:xx | 3:59:04 | 11:32:47 | Yes | 29:xx |
November 15, 2015 | IronMan Arizona | 1:22:15 | 5:15 | 5:36:29 | 2:01 | 3:56:18 | 11:02:18 | Yes | 30:29 |
No comments:
Post a Comment